ВАЖНО ! Давление в шинах измеряются только на холодной шине — т.е. автомобиль должен
находиться в состоянии покоя не менее 2-х часов до измерения.
Рекомендованное давление именно для вашего автомобиля всегда указано в инструции по эксплуатации автомобиля,
а также дублируется на табличке, расположенной либо на крышке лючка бензобака, либо на стойке водительской двери,
либо на крышке перчаточного ящика.
ВАЖНО ! Все указанные в таблице значения давления в шинах приведены для рекомендованных
типоразмеров шин.
Если Вы на своём автомобиле используете типоразмер шин, не предусмотренный заводом-изготовителем,
то давление внутри шины определяется только опытным путём.
Обозначения в таблице:
SSR — шины RUNFLAT (шины, позволяющие продолжить движение на автомобиле после потери давления воздуха в шине);
VA — типоразмер шин, устанавливаемый на переднюю ось автомобиля;
HA — типоразмер шин, устанавливаемый на заднюю ось автомобиля;
XL — шина увеличенной грузоподъёмности.
Модель и модификация | Рекомендованный размер | Обычная загрузка | Полная загрузка | ||
Перед | Зад | Перед | Зад | ||
Adam 12- | |||||
1.2 (51 kW) | 185/65 R 15 88 T | 2.0 | 2.6 | 2.6 | 3.2 |
195/55 R 16 87 H | 2.0 | 2.6 | 2.6 | 3.2 | |
215/45 R 17 87 H | 2.0 | 2.6 | 2.6 | 3.2 | |
225/35 R 18 83 V | 2.0 | 2.6 | 2.6 | 3.2 | |
1.4 (64 kW), 1.4 (74 kW) | 195/55 R 16 87 H | 2.0 | 2.6 | 2.6 | 3.2 |
215/45 R 17 87 H | 2.0 | 2.6 | 2.6 | 3.2 | |
225/35 R 18 83 V | 2.0 | 2.6 | 2.6 | 3.2 | |
Agila (F68) 00- / 03-08 | |||||
1.0 12 V (44 kW), 1.2 16 V (55 kW) -03, 1.2 16 V (59 kW) 03- | 155/65 R 14 75 T | 2.3 | 2.3 | 2.4 | 3.0 |
165/60 R 14 75 T | 2.3 | 2.5 | 2.4 | 3.0 | |
1.3 CDTI (51 kW) | 165/60 R 14 79 T rf. | 2.5 | 2.5 | 2.7 | 3.0 |
Agila (HB) 08- | |||||
1.0 (48 kW), 1.2 (63 kW) | 165/70 R 14 81 T | 2.3 | 2.3 | 2.5 | 2.8 |
185/60 R 15 84 H | 2.3 | 2.1 | 2.3 | 2.6 | |
195/50 R 16 84 H | 2.3 | 2.1 | 2.3 | 2.6 | |
205/40 R 17 80 H | 2.3 | 2.3 | 2.5 | 2.8 | |
1.3 CDTI (55 kW) | 165/70 R 14 81 T | 2.5 | 2.3 | 2.5 | 2.8 |
185/60 R 15 84 H | 2.5 | 2.1 | 2.5 | 2.6 | |
195/50 R 16 84 H | 2.5 | 2.1 | 2.5 | 2.6 | |
205/40 R 17 80 H | 2.5 | 2.3 | 2.5 | 2.8 | |
Corsa (D) 06- / 10- | |||||
1.0 (44 kW), 1.2 (51 kW) | 185/70 R 14 88 T | 2.0 | 1.8 | 2.6 | 3.2 |
185/65 R 15 88 T | 2.0 | 1.8 | 2.6 | 3.2 | |
195/60 R 15 88 T | 2.0 | 1.8 | 2.6 | 3.2 | |
195/55 R 16 87 H | 2.0 | 1.8 | 2.6 | 3.2 | |
195/55 R 16 91 H XL SSR | 2.0 | 1.8 | 2.6 | 3.2 | |
1.2 LPG (59 kW), 1.2 (63 kW) 10-, 1.4 (64 kW) 10-, 1.4 LPG (66 kW), 1.3 CDTI (55 kW) | 185/70 R 14 88 T | 2.0 | 1.8 | 2.6 | 3.2 |
185/65 R 15 88 T | 2.0 | 1.8 | 2.6 | 3.2 | |
195/60 R 15 88 T | 2.0 | 1.8 | 2.6 | 3.2 | |
195/55 R 16 87 H | 2.0 | 1.8 | 2.6 | 3.2 | |
195/55 R 16 91 H XL SSR | 2.0 | 1.8 | 2.6 | 3.2 | |
215/45 R 17 87 V | 2.0 | 1.8 | 2.6 | 3.2 | |
1.6 GSi (110 kW) 07-, 1.6 OPC (141 kW), 1.6 Turbo OPC (154 kW) | 215/45 R 17 87 V | 2.4 | 2.2 | 2.6 | 3.2 |
225/35 R 18 87 W XL | 2.6 | 2.4 | 2.8 | 3.2 | |
1.3 CDTI (66 kW), 1.3 CDTI (70 kW) 10- | 185/65 R 15 88 T | 2.2 | 2.0 | 2.6 | 3.2 |
195/60 R 15 88 T | 2.2 | 2.0 | 2.6 | 3.2 | |
195/55 R 16 87 H | 2.2 | 2.0 | 2.6 | 3.2 | |
195/55 R 16 91 H XL SSR | 2.2 | 2.0 | 2.6 | 3.2 | |
215/45 R 17 87 V | 2.2 | 2.0 | 2.6 | 3.2 | |
1.4 (74 kW) 10-, 1.7 CDTI (92 kW), 1.7 CDTI (96 kW) | 185/65 R 15 88 H | 2.4 | 2.2 | 2.6 | 3.2 |
195/60 R 15 88 H | 2.4 | 2.2 | 2.6 | 3.2 | |
195/55 R 16 87 H | 2.4 | 2.2 | 2.6 | 3.2 | |
195/55 R 16 91 H XL SSR | 2.4 | 2.2 | 2.6 | 3.2 | |
215/45 R 17 87 V | 2.4 | 2.2 | 2.6 | 3.2 | |
Combo (C) 01-11 | |||||
1.4 (66 kW), 1.3 CDTI (55 kW), 1.7 DI 16 V (48 kW) | 175/70 R 14 84 T | 2.4 | 2.4 | 2.4 | 3.5 |
175/65 R 14 82 T | 2.4 | 2.4 | 2.4 | 2.4 | |
185/60 R 15 84 T | 2.4 | 2.4 | 2.4 | 3.5 | |
185/60 R 15 88 H XL | 2.4 | 2.4 | 2.4 | 3.5 | |
185/55 R 15 90 T C 6PR | 2.4 | 2.4 | 2.4 | 2.4 | |
195/50 R 16 88 H XL | 2.4 | 2.4 | 2.4 | 3.5 | |
195/45 R 16 84 V XL | 2.4 | 2.4 | 2.4 | 3.5 | |
1.6 (64 kW), 1.6 (71 kW), 1.7 DTI 16 V (55 kW), 1.7 CDTI (74 kW) | 185/60 R 15 88 T XL | 2.4 | 2.4 | 2.4 | 2.4 |
185/55 R 15 90 T C 6PR | 2.4 | 2.4 | 2.4 | 2.4 | |
195/50 R 16 88 H XL | 2.4 | 2.4 | 2.4 | 3.5 | |
Combo (D) 12- | |||||
1.4 (70 kW), 1.4 Turbo (88 kW), 2.0 CDTI (99 kW) | 195/60 R 16 93 H XL | 2.5 | 2.5 | 2.9 | 2.9 |
1.3 CDTI (66 kW), 1.6 CDTI (66 kW), 1.6 CDTI (77 kW) | 185/65 R 15 92 T XL | 2.5 | 2.5 | 2.9 | 2.9 |
195/65 R 15 95 H XL | 2.4 | 2.4 | 2.6 | 2.6 | |
195/60 R 16 93 H XL | 2.5 | 2.5 | 2.9 | 2.9 | |
Tigra (Twintop) 04-09 | |||||
1.4 (66 kW), 1.3 CDTI (51 kW) 06- | 185/60 R 15 84 H | 2.3 | 2.1 | 2.3 | 2.1 |
205/50 R 16 87 H | 2.3 | 2.1 | 2.3 | 2.1 | |
205/45 R 17 84 H | 2.3 | 2.1 | 2.3 | 2.1 | |
1.8 (92 kW) | 185/60 R 15 84 V | 2.3 | 2.1 | 2.3 | 2.1 |
205/50 R 16 87 V | 2.3 | 2.1 | 2.3 | 2.1 | |
205/45 R 17 84 V | 2.3 | 2.1 | 2.3 | 2.1 | |
Ampera 11- | |||||
Hybrid B / E (111 kW) | 215/55 R 17 94 H | 2.4 | 2.4 | 2.5 | 2.9 |
Astra III (H) 04- / 07-10 | |||||
1.4 (66 kW), 1.6 (77 kW) | 195/65 R 15 91 T/H | 1.9 | 1.9 | 2.0 | 2.5 |
205/55 R 16 91 H | 1.9 | 1.9 | 2.0 | 2.5 | |
205/55 R 16 91 H SSR | 2.0 | 2.0 | 2.1 | 2.6 | |
215/45 R 17 91 V XL | 2.3 | 2.1 | 2.5 | 2.9 | |
225/40 R 18 92 W XL | 2.3 | 2.1 | 2.5 | 2.9 | |
1.8 (92 kW) -07, 1.6 (85 kW) 07- | 195/65 R 15 91 H | 1.9 | 1.9 | 2.0 | 2.5 |
205/55 R 16 91 H | 1.9 | 1.9 | 2.0 | 2.5 | |
205/55 R 16 91 H SSR | 2.1 | 2.1 | 2.2 | 2.7 | |
215/45 R 17 91 V XL | 2.3 | 2.1 | 2.5 | 2.9 | |
225/45 R 17 91 V SSR | 2.1 | 2.1 | 2.2 | 2.7 | |
225/40 R 18 92 W XL | 2.3 | 2.1 | 2.5 | 2.9 | |
1.8 (103 kW) 07-, 1.6 Turbo (132 kW) 07-, 2.0 Turbo (125 kW) -07 | 205/55 R 16 91 V | 2.3 | 2.1 | 2.5 | 2.9 |
205/55 R 16 91 V SSR | 2.4 | 2.2 | 2.5 | 2.9 | |
215/45 R 17 91 V XL | 2.5 | 2.3 | 2.6 | 3.0 | |
225/45 R 17 91 V SSR | 2.4 | 2.2 | 2.5 | 2.9 | |
225/40 R 18 92 W XL | 2.5 | 2.3 | 2.6 | 3.0 | |
2.0 Turbo OPC (147 kW), 1.9 CDTI (110 kW) | 205/55 R 16 91 V | 2.3 | 2.1 | 2.5 | 2.9 |
205/55 R 16 91 V SSR | 2.5 | 2.3 | 2.6 | 3.0 | |
215/45 R 17 91 V XL | 2.6 | 2.4 | 2.7 | 3.1 | |
225/45 R 17 91 V SSR | 2.5 | 2.3 | 2.6 | 3.0 | |
225/40 R 18 92 W XL | 2.6 | 2.4 | 2.7 | 3.1 | |
1.7 CDTI (59 kW) -06, 1.3 CDTI (66 kW) | 195/65 R 15 91 T | 2.1 | 2.1 | 2.5 | 2.9 |
205/55 R 16 91 H | 2.1 | 2.1 | 2.5 | 2.9 | |
205/55 R 16 91 H SSR | 2.1 | 2.1 | 2.5 | 2.9 | |
215/45 R 17 91 V XL | 2.3 | 2.1 | 2.5 | 2.9 | |
225/45 R 17 91 V SSR | 2.1 | 2.1 | 2.5 | 2.9 | |
225/40 R 18 92 W XL | 2.3 | 2.1 | 2.5 | 2.9 | |
1.7 CDTI (74 kW) -07, 1.9 CDTI (74 kW) 07- | 195/65 R 15 91 H | 2.1 | 2.1 | 2.5 | 2.9 |
205/55 R 16 91 H | 2.1 | 2.1 | 2.5 | 2.9 | |
205/55 R 16 91 H SSR | 2.4 | 2.2 | 2.5 | 2.9 | |
215/45 R 17 91 V XL | 2.5 | 2.3 | 2.6 | 3.0 | |
225/45 R 17 91 V SSR | 2.4 | 2.2 | 2.5 | 2.9 | |
225/40 R 18 92 W XL | 2.5 | 2.3 | 2.6 | 3.0 | |
1.9 CDTI (88 kW) | 205/55 R 16 91 H | 2.1 | 2.1 | 2.5 | 2.9 |
215/45 R 17 91 V XL | 2.5 | 2.3 | 2.6 | 3.0 | |
225/45 R 17 91 V SSR | 2.4 | 2.2 | 2.5 | 2.9 | |
225/40 R 18 92 W XL | 2.5 | 2.3 | 2.6 | 3.0 | |
Astra IV (J) 10- | |||||
1.4 EcoFlex (64 kW) | 205/60 R 16 92 H | 2.2 | 2.2 | 2.3 | 2.7 |
215/50 R 17 91 H | 2.2 | 2.2 | 2.3 | 2.7 | |
1.4 EcoFlex (74 kW), 1.3 CDTI (70 kW) | 205/60 R 16 92 H | 2.2 | 2.2 | 2.3 | 2.7 |
215/50 R 17 91 V | 2.2 | 2.2 | 2.3 | 2.7 | |
225/45 R 18 91 V | 2.2 | 2.2 | 2.3 | 2.7 | |
235/40 R 19 92 W | 2.2 | 2.2 | 2.3 | 2.7 | |
1.6 (85 kW), 1.4 Turbo (88 kW) | 205/60 R 16 92 H | 2.2 | 2.2 | 2.3 | 2.7 |
215/50 R 17 91 V | 2.2 | 2.2 | 2.3 | 2.7 | |
225/45 R 18 91 V | 2.2 | 2.2 | 2.3 | 2.7 | |
235/40 R 19 92 W | 2.2 | 2.2 | 2.3 | 2.7 | |
1.4 Turbo (103 kW), 1.6 Turbo (132 kW), 2.0 CDTI (118 kW), 2.0 CDTI (121 kW) | 215/60 R 16 95 V | 2.3 | 2.3 | 2.4 | 2.8 |
225/50 R 17 94 V | 2.3 | 2.3 | 2.4 | 2.8 | |
235/45 R 18 94 W | 2.3 | 2.3 | 2.4 | 2.8 | |
235/40 R 19 92 W | 2.4 | 2.2 | 2.5 | 2.9 | |
1.7 CDTI (81 kW), 1.7 CDTI (92 kW), 1.7 CDTI (96 kW) | 215/60 R 16 95 H | 2.3 | 2.3 | 2.4 | 2.8 |
225/50 R 17 94 V | 2.3 | 2.3 | 2.4 | 2.8 | |
235/45 R 18 94 W | 2.3 | 2.3 | 2.4 | 2.8 | |
235/40 R 19 92 W | 2.4 | 2.2 | 2.5 | 2.9 | |
Astra III Caravan (H / SW) 04- / 07-10 | |||||
1.4 (66 kW), 1.6 (77 kW) | 195/65 R 15 91 T/H | 2.0 | 2.0 | 2.1 | 2.6 |
205/55 R 16 91 H | 2.0 | 2.0 | 2.1 | 2.6 | |
205/55 R 16 91 V SSR | 2.0 | 2.0 | 2.1 | 2.6 | |
215/45 R 17 91 V XL | 2.3 | 2.1 | 2.5 | 2.9 | |
225/45 R 17 91 V | 2.0 | 2.0 | 2.1 | 2.6 | |
225/45 R 17 91 V SSR | 2.0 | 2.0 | 2.1 | 2.6 | |
225/40 R 18 92 W XL | 2.3 | 2.1 | 2.5 | 2.9 | |
1.6 (85 kW) 07-, 1.8 (92 kW) -07 | 195/65 R 15 91 T/H | 2.0 | 2.0 | 2.1 | 2.6 |
205/55 R 16 91 H | 2.0 | 2.0 | 2.1 | 2.6 | |
205/55 R 16 91 V SSR | 2.2 | 2.2 | 2.3 | 2.8 | |
215/45 R 17 91 V XL | 2.3 | 2.1 | 2.5 | 2.9 | |
225/45 R 17 91 V | 2.0 | 2.0 | 2.1 | 2.6 | |
225/45 R 17 91 V SSR | 2.2 | 2.2 | 2.3 | 2.8 | |
225/40 R 18 92 W XL | 2.3 | 2.1 | 2.5 | 2.9 | |
1.8 (103 kW) 07-, 2.0 Turbo (125 kW) -07, 1.6 Turbo (132 kW) 07-, 2.0 Turbo (147 kW), 1.9 CDTI (88 kW), 1.9 CDTI (110 kW) | 205/55 R 16 91 V | 2.3 | 2.1 | 2.5 | 2.9 |
205/55 R 16 91 V SSR | 2.4 | 2.2 | 2.5 | 2.9 | |
215/45 R 17 91 V XL | 2.7 | 2.5 | 2.8 | 3.1 | |
225/45 R 17 91 V | 2.3 | 2.1 | 2.5 | 2.9 | |
225/45 R 17 91 V SSR | 2.4 | 2.2 | 2.5 | 2.9 | |
225/40 R 18 92 W XL | 2.7 | 2.5 | 2.8 | 3.1 | |
1.3 CDTI (66 kW) 07-, 1.7 CDTI (59 kW) -07 | 195/65 R 15 91 T/H | 2.1 | 2.1 | 2.5 | 2.9 |
205/55 R 16 91 H | 2.1 | 2.1 | 2.5 | 2.9 | |
205/55 R 16 91 V SSR | 2.1 | 2.1 | 2.5 | 2.9 | |
215/45 R 17 91 V XL | 2.3 | 2.1 | 2.5 | 2.9 | |
225/45 R 17 91 V | 2.1 | 2.1 | 2.5 | 2.9 | |
225/45 R 17 91 V SSR | 2.1 | 2.1 | 2.5 | 2.9 | |
225/40 R 18 92 W XL | 2.3 | 2.1 | 2.5 | 2.9 | |
1.7 CDTI (74 kW) -07, 1.9 CDTI (74 kW) 07- | 195/65 R 15 91 H | 2.1 | 2.1 | 2.5 | 2.9 |
205/55 R 16 91 V | 2.1 | 2.1 | 2.5 | 2.9 | |
205/55 R 16 91 V SSR | 2.4 | 2.2 | 2.5 | 2.9 | |
215/45 R 17 91 V XL | 2.5 | 2.3 | 2.6 | 3.0 | |
225/45 R 17 91 V | 2.1 | 2.1 | 2.5 | 2.9 | |
225/45 R 17 91 V SSR | 2.4 | 2.2 | 2.5 | 2.9 | |
225/40 R 18 92 W XL | 2.5 | 2.3 | 2.6 | 3.0 | |
Astra Sports Tourer 10- | |||||
1.4 EcoFlex (74 kW) | 205/60 R 16 92 H | 2.7 | 2.7 | 2.7 | 2.7 |
215/50 R 17 91 H | 2.7 | 2.7 | 2.7 | 2.7 | |
1.6 (85 kW), 1.4 Turbo (88 kW), 1.4 Turbo (103 kW) | 205/60 R 16 92 H | 2.2 | 2.2 | 2.3 | 2.7 |
215/50 R 17 91 V | 2.2 | 2.2 | 2.3 | 2.7 | |
225/45 R 18 91 V | 2.2 | 2.2 | 2.3 | 2.7 | |
235/40 R 19 92 V | 2.2 | 2.2 | 2.3 | 2.7 | |
1.6 Turbo (132 kW), 2.0 CDTI (118 kW), 2.0 CDTI (121 kW) | 225/50 R 17 94 V | 2.3 | 2.3 | 2.4 | 2.8 |
235/45 R 18 94 V | 2.3 | 2.3 | 2.4 | 2.8 | |
235/40 R 19 92 V | 2.3 | 2.3 | 2.4 | 2.8 | |
1.7 CDTI (81 kW), 1.7 CDTI (92 kW), 1.7 CDTI (96 kW) | 215/60 R 16 95 H | 2.3 | 2.3 | 2.4 | 2.8 |
225/50 R 17 94 V | 2.3 | 2.3 | 2.4 | 2.8 | |
235/45 R 18 94 V | 2.3 | 2.3 | 2.4 | 2.8 | |
235/40 R 19 92 V | 2.3 | 2.3 | 2.4 | 2.8 | |
Astra Twin Top (H) 06-10 | |||||
1.6 (77 kW) | 205/55 R 16 91 H | 2.1 | 2.1 | 2.2 | 2.6 |
225/45 R 17 91 V | 2.1 | 2.1 | 2.2 | 2.6 | |
225/40 R 18 92 W XL | 2.3 | 2.1 | 2.4 | 2.8 | |
1.8 (103 kW) | 205/55 R 16 91 V | 2.1 | 2.1 | 2.2 | 2.6 |
225/45 R 17 91 V | 2.1 | 2.1 | 2.2 | 2.6 | |
225/40 R 18 92 W XL | 2.3 | 2.1 | 2.4 | 2.8 | |
2.0 Turbo (125 kW), 1.9 CDTI (110 kW) | 205/55 R 16 91 V | 2.3 | 2.1 | 2.4 | 2.8 |
225/45 R 17 91 V | 2.3 | 2.1 | 2.4 | 2.8 | |
225/40 R 18 92 W XL | 2.5 | 2.3 | 2.6 | 3.0 | |
2.0 Turbo (147 kW) | 205/55 R 16 91 V | 2.5 | 2.3 | 2.6 | 3.0 |
225/45 R 17 91 V | 2.5 | 2.3 | 2.6 | 3.0 | |
225/40 R 18 92 W XL | 2.6 | 2.4 | 2.7 | 3.1 | |
Astra GTC (H / C) 05- / 07-11 | |||||
1.4 (66 kW), 1.6 (77 kW) | 195/65 R 15 91 T/H | 1.9 | 1.9 | 2.0 | 2.5 |
205/55 R 16 91 V | 1.9 | 1.9 | 2.0 | 2.5 | |
205/55 R 16 91 V SSR | 2.0 | 2.0 | 2.1 | 2.6 | |
215/45 R 17 91 V XL | 2.3 | 2.1 | 2.5 | 2.9 | |
225/45 R 17 91 V | 2.0 | 2.0 | 2.1 | 2.6 | |
225/40 R 18 92 W XL | 2.3 | 2.1 | 2.5 | 2.9 | |
1.8 (92 kW) -07, 1.6 (85 kW) 07- | 195/65 R 15 91 H | 1.9 | 1.9 | 2.0 | 2.5 |
205/55 R 16 91 H | 1.9 | 1.9 | 2.0 | 2.5 | |
205/55 R 16 91 V SSR | 2.1 | 2.1 | 2.2 | 2.7 | |
215/45 R 17 91 V XL | 2.3 | 2.1 | 2.5 | 2.9 | |
225/45 R 17 91 V SSR | 2.1 | 2.1 | 2.2 | 2.7 | |
225/40 R 18 92 W XL | 2.3 | 2.1 | 2.5 | 2.9 | |
235/35 R 19 91 XL | |||||
1.6 Turbo (132 kW) 07-, 2.0 Turbo (125 kW) -07 | 205/55 R 16 91 V | 2.3 | 2.1 | 2.5 | 2.9 |
205/55 R 16 91 V SSR | 2.4 | 2.2 | 2.5 | 2.9 | |
215/45 R 17 91 V XL | 2.5 | 2.3 | 2.6 | 3.0 | |
225/45 R 17 91 V SSR | 2.4 | 2.2 | 2.5 | 2.9 | |
225/40 R 18 92 W XL | 2.5 | 2.3 | 2.6 | 3.0 | |
2.0 Turbo (147 kW), 1.9 CDTI (110 kW) | 205/55 R 16 91 V | 2.3 | 2.1 | 2.5 | 2.9 |
205/55 R 16 91 V SSR | 2.5 | 2.3 | 2.6 | 3.0 | |
215/45 R 17 91 V XL | 2.6 | 2.4 | 2.7 | 3.1 | |
225/45 R 17 91 V SSR | 2.5 | 2.3 | 2.6 | 3.0 | |
225/40 R 18 92 W XL | 2.6 | 2.4 | 2.7 | 3.1 | |
235/35 R 19 91 W XL | 2.6 | 2.4 | 2.7 | 3.1 | |
2.0 Turbo (177 kW) 06- | 225/40 R 18 92 Y XL | 2.5 | 2.3 | 2.7 | 3.2 |
235/35 ZR 19 Y XL | |||||
1.3 CDTI (66 kW) | 195/65 R 15 91 T | 2.1 | 2.1 | 2.5 | 2.9 |
205/55 R 16 91 H | 2.1 | 2.1 | 2.5 | 2.9 | |
205/55 R 16 91 V SSR | 2.1 | 2.1 | 2.5 | 2.9 | |
215/45 R 17 91 V XL | 2.3 | 2.1 | 2.5 | 2.9 | |
225/45 R 17 91 V SSR | 2.1 | 2.1 | 2.5 | 2.9 | |
225/40 R 18 92 W XL | 2.3 | 2.1 | 2.5 | 2.9 | |
235/35 R 19 91 XL | |||||
1.7 CDTI (74 kW) -07, 1.9 CDTI (74 kW) 07- | 195/65 R 15 91 H | 2.1 | 2.1 | 2.5 | 2.9 |
205/55 R 16 91 H | 2.1 | 2.1 | 2.5 | 2.9 | |
205/55 R 16 91 V SSR | 2.4 | 2.2 | 2.5 | 2.9 | |
215/45 R 17 91 V XL | 2.5 | 2.3 | 2.6 | 3.0 | |
225/45 R 17 91 V SSR | 2.4 | 2.2 | 2.5 | 2.9 | |
225/40 R 18 92 W XL | 2.5 | 2.3 | 2.6 | 3.0 | |
1.9 CDTI (88 kW) | 205/55 R 16 91 H | 2.1 | 2.1 | 2.5 | 2.9 |
215/45 R 17 91 V XL | 2.5 | 2.3 | 2.6 | 3.0 | |
225/45 R 17 91 V SSR | 2.4 | 2.2 | 2.5 | 2.9 | |
225/40 R 18 92 W XL | 2.5 | 2.3 | 2.6 | 3.0 | |
Astra GTC (J) 12- | |||||
1.4 (74 kW), 1.7 CDTI (81 kW) | 235/55 R 17 99 W | ||||
235/50 R 18 97 W | |||||
235/45 R 19 95 W | |||||
245/40 R 20 95 W | |||||
1.4 Turbo (88 kW), 1.4 Turbo (103 kW), 1.7 CDTI (96 kW) | 235/55 R 17 99 W | 2.1 | 2.1 | 2.2 | 2.7 |
235/50 R 18 97 W | 2.1 | 2.1 | 2.2 | 2.7 | |
235/45 R 19 95 W | 2.1 | 2.1 | 2.2 | 2.7 | |
245/40 R 20 95 W | 2.1 | 2.1 | 2.2 | 2.7 | |
1.6 Turbo (132 kW), 2.0 CDTI (121 kW) | 235/55 R 17 99 W | 2.1 | 2.1 | 2.2 | 2.6 |
235/50 R 18 97 W | 2.1 | 2.1 | 2.2 | 2.6 | |
235/45 R 19 95 W | 2.1 | 2.1 | 2.2 | 2.6 | |
245/40 R 20 95 W | 2.1 | 2.1 | 2.2 | 2.6 | |
Astra GTC-OPC 12- | |||||
2.0 Turbo (206 kW) | 245/40 R 19 94 W | ||||
245/35 R 20 95 W XL | |||||
Meriva (A) 03-10 | |||||
1.4 (66 kW) 06- | 185/60 R 15 84 T | 2.4 | 2.2 | 2.6 | 3.0 |
205/50 R 16 87 H | 2.4 | 2.2 | 2.6 | 3.0 | |
205/45 R 17 88 H XL | 2.4 | 2.2 | 2.6 | 3.0 | |
1.6 (74 kW) -06, 1.6 (77 kW) 06-, 1.8 (92 kW), 1.7 DTI (55 kW) -06, 1.3 CDTI (55 kW) 06- | 185/60 R 15 88 H XL | 2.4 | 2.2 | 2.6 | 3.0 |
205/50 R 16 87 H | 2.4 | 2.2 | 2.6 | 3.0 | |
205/45 R 17 88 V XL | 2.4 | 2.2 | 2.6 | 3.0 | |
1.6 Turbo OPC (132 kW) 06- | 205/45 R 17 88 W XL | 2.8 | 2.6 | 3.0 | 3.4 |
1.7 CDTI (74 kW) | 185/60 R 15 88 H XL | 2.6 | 2.4 | 2.8 | 3.2 |
205/50 R 16 87 H | 2.6 | 2.4 | 2.8 | 3.2 | |
205/45 R 17 88 V XL | 2.6 | 2.4 | 2.8 | 3.2 | |
Meriva (B) 10- | |||||
1.4 (74 kW), 1.4 ecoflex (88 kW) | 195/65 R 15 91 H | 2.3 | 2.1 | 2.5 | 3.2 |
205/55 R 16 94 V XL | 2.3 | 2.1 | 2.5 | 3.2 | |
225/45 R 17 94 V XL | 2.3 | 2.1 | 2.5 | 3.2 | |
225/40 R 18 92 V XL | 2.5 | 2.3 | 2.7 | 3.2 | |
1.4 T (103 kW), 1.7 CDTI (74 kW), 1.7 CDTI (81 kW), 1.7 CDTI (96 kW) | 205/55 R 16 94 V XL | 2.5 | 2.3 | 2.7 | 3.2 |
225/45 R 17 94 V XL | 2.5 | 2.3 | 2.7 | 3.2 | |
225/40 R 18 92 V XL | 2.7 | 2.5 | 2.8 | 3.2 | |
1.3 CDTI ecoflex (70 kW) | 195/65 R 15 91 T | 2.3 | 2.1 | 2.5 | 3.2 |
Zafira (B) 05-11 | |||||
1.6 CNG ecoFlex (69 kW) 08- | 205/55 R 16 91 H | 2.3 | 2.7 | 2.4 | 3.1 |
1.6 Twinport (77 kW), 1.6 Ecotec (85 kW) 08- | 195/65 R 15 91 T | 2.0 | 2.0 | 2.1 | 2.6 |
205/55 R 16 91 H | 2.0 | 2.0 | 2.1 | 2.6 | |
205/55 R 16 91 V SSR | 2.0 | 2.0 | 2.1 | 2.6 | |
225/45 R 17 91 V | 2.0 | 2.0 | 2.1 | 2.6 | |
225/45 R 17 91 V SSR | 2.0 | 2.0 | 2.1 | 2.6 | |
225/40 R 18 92 W XL | 2.2 | 2.2 | 2.3 | 2.8 | |
1.8 (103 kW), 2.2 Direct (110 kW) | 205/55 R 16 91 H | 2.5 | 2.3 | 2.6 | 3.1 |
205/55 R 16 91 V SSR | 2.5 | 2.3 | 2.6 | 3.1 | |
225/45 R 17 91 V | 2.5 | 2.3 | 2.6 | 3.1 | |
225/45 R 17 91 V SSR | 2.5 | 2.3 | 2.6 | 3.1 | |
225/40 R 18 92 W XL | 2.6 | 2.4 | 2.8 | 3.2 | |
1.6 CNG Turbo (110 kW), 2.0 Turbo (147 kW), 1.9 CDTI (110 kW) | 205/55 R 16 91 V | 2.3 | 2.1 | 2.5 | 2.9 |
225/45 R 17 91 V | 2.3 | 2.1 | 2.5 | 2.7 | |
225/40 R 18 92 V XL | 2.6 | 2.4 | 2.7 | 3.1 | |
1.9 CDTI (74 kW) -08, 1.9 CDTI (88 kW), 1.7 CDTI (81 kW) 08-, 1.7 CDTI (92 kW) 08- | 195/65 R 15 91 H | 2.6 | 2.4 | 2.8 | 3.2 |
205/55 R 16 91 H | 2.4 | 2.2 | 2.6 | 3.1 | |
205/55 R 16 91 H SSR | 2.4 | 2.2 | 2.6 | 3.1 | |
225/45 R 17 91 V | 2.4 | 2.2 | 2.6 | 3.1 | |
225/45 R 17 91 H SSR | 2.4 | 2.2 | 2.6 | 3.1 | |
225/40 R 18 92 W XL | 2.5 | 2.3 | 2.7 | 3.1 | |
2.0 Turbo OPC (177 kW) | 225/40 R 18 92 Y XL | 2.5 | 2.3 | 2.7 | 3.2 |
235/35 R 19 91 Y XL | 2.5 | 2.3 | 2.7 | 3.2 | |
Zafira Tourer 12- | |||||
1.8 (85 kW) | 225/50 R 17 94 H | 2.2 | 2.2 | 2.3 | 2.8 |
1.4 Turbo (88 kW), 2.0 CDTI (81 kW), 2.0 CDTI (96 kW) | 225/50 R 17 94 V | 2.2 | 2.2 | 2.3 | 2.8 |
235/45 R 18 94 V | 2.2 | 2.2 | 2.3 | 2.8 | |
235/40 R 19 96 W XL | 2.2 | 2.2 | 2.3 | 2.8 | |
1.4 Turbo (103 kW), 2.0 CDTI (121 kW) | 225/50 R 17 94 V | 2.2 | 2.2 | 2.3 | 2.8 |
235/45 R 18 94 V | 2.2 | 2.2 | 2.3 | 2.8 | |
